Hal ini sangat nyaman untuk trader pemula untuk memulai dengan mini Forex account. Berinvestasi sedikit uang di trading mini lot, Trader Forex dapat mengasah keterampilan dan pengetahuan serta berdagang dengan sedikit risiko keuangan. Mini account juga cara yang baik untuk menguji broker Forex serta: seberapa baik trading platform? Eksekusi order dan layanan secara keseluruhan? Hanya account real yang dapat memberikan jawaban nya.
Dengan memulai dengan ukuran mini lot, trader belajar untuk mengontrol aliran risiko dan uang lebih efektif dan tanpa tekanan yang tidak terlalu besar. Mengatasi risiko dan emosi juga membutuhkan rekening praktek, mini dan mikro dan mini lot memungkinkan praktek ini menjadi efektif.
Forex broker yang menawarkan mini account, dan, lebih penting lagi, mini lot memberikan lebih banyak kebebasan dan fleksibilitas untuk klien mereka memungkinkan mereka untuk memiliki bahkan lebih kontrol atas investasi sendiri dan risiko. Apa yang lebih baik dari 0.1 lot, dikenal sebagai mini-lot? :) Bahkan lot lebih kecil! Beberapa broker memungkinkan untuk perdagangan dengan sesedikit 0.01 lot (micro lot), dan beberapa tidak memiliki batasan untuk banyak ukuran sama sekali!
Di bawah ini adalah daftar list broker yang menawarkan mini dan mikro account di bawah $1000 dan mini lot size trading 10.000 units atau kurang.
Referensi Lot size:
1 lot = 100k = 100 000 units (standard lot)
0.1 lot = 10k = 10 000 units (mini lot)
0.01 lot = 1k = 1000 units (micro lot)
"Jumlah" = tidak ada batasan pada position sizes (ukuran posisi)
deposit, ($) | lot size, | order per ticket, (standard lots) | Metode deposit account | |
|---|---|---|---|---|
| 1lotstp | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers, AlertPay, Liqpay, Global Digital Pay |
| 1pipfix | $100 | 0.01 | 10 lots | Bank wire, credit card, AlertPay |
| 3TG Brokers | $100 | 0.01 | 50 lots | Bank wire, credit/debit card, Moneybookers |
| 4runnerforex | $100 | 0.01 | no limit | Bank wire, credit card, debit card, AlertPay, LiqPAY |
| 4XDG | $50 | 0.01 | no limit | Bank wire, credit/debit card, Paypal |
| 4XP | $100 | 0.1 | 30 lots | Bank wire, Credit Card, Neteller, cashU, WebMoney, prepaid MasterCard |
| AAAFx | $300 | 0.01 | no limit | Bank wire, Credit/debit card, Moneybookers, EPS, iDeal, GiroPay, DirectPay/Sofort, TeleIngreso, Przelewy24 |
| Abshire-Smith | $500 | 0.1 | 10 lots | Bank wire |
| AccentForex | $10 | 0.01 | 5 lots | Bank wire, WebMoney, Moneybookers |
| Access to Forex | $100 | 0.01 | no limit | Bank wire, credit/debit card |
| ACFX | $50 | 0.01 | 50 lots | Bank wire, credit card, debit card, Webmoney, Moneybookers, Neteller, CashU |
| ACM Gold | $250 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, Neteller, Okpay, prepaid MasterCard |
| ACM USA | $500 | 0.1 | no limit | Bank wire, Check, Online Check (ACH), Credit and Debit card |
| ActivTrades | €250 | 0.01 | no limit | Bank wire, Credit card |
| Admiral Markets | $10 | 0.01 | 200 lots | Bank wire, credit card, debit card, Moneybookers, PayOnly.ru |
| AFB FX | $100 | 0.01 | Bank wire, credit/debit card, Paypal, Moneybookers | |
| AFX Capital | $1 | 0.01 | 100 lots | Bank wire, credit/debit card, WebMoney, Moneybookers |
| AGEA | $1 | 0.0001, any amount | 20 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, e-Dinar |
| AGM Forex | $100 | 0.1 | no limit | Bank wire, credit/debit card, Moneybookers |
| Ajax Financial | $500 | 0.1 | no limit | Bank wire |
| AL Trade | $200 | 0.1 | no limit | Bank wire, Credit card, WebMoney, Eurogiro postal transfer |
| Alpari UK | $200 | 0.01 | 2 lots. Limits are off for deposits from $500 | Bank wire, check, credit/debit card |
| Alpari US | $500 | 0.01 | 50 lots | Bank wire, check, credit/debit card |
| AmigaFX | $50 | 0.01 | 2 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Paypal, Neteller, MoneyGram, Western Union, 1-Pay, GiroPay |
| Andromex | $5 | 0.01 | 0.09 lots | Bank wire, credit/debit card, Moneybookers, Neteller, MoneyGram, cashU, Western Union |
| Apex FX Trading | $250 | 0.1 | no limit | Bank wire |
| Arab Financial Brokers (K.S.C.C) | $50 | 0.01 | no limit | Bank wire, Credit card, Moneybookers, Paypal |
| Araxo4x | $100 | 0.01 | Bank wire, debit/credit card | |
| Armada Markets | $100 | 0.01 | 200 lots with room to grow | Bank wire, credit/debit card, Moneybookers, WebMoney, Neteller, Ukash |
| AssetsFX | $100 | 0.01 | Bank wire, Paypal, Moneybookers | |
| AvaTrade | $100 | 0.05 | no limit | Bank wire, Credit card, PayPal, WebMoney, Moneybookers, Neteller |
| Axiory | $500 | 1 lot | no limit | Bank wire, credit/debit card, Prepaid MasterCard |
| AxiTrader | $200 | 0.1 | 100 lots | Bank wire, credit card, BPay |
| BelforFx | $100 | 0.01 | Bank wire, credit/debit card, Paypal, Moneybookers, Neteller | |
| Citypoint Trading | $1 | 0.1 | no limit | Bank wire |
| BeamFX | $300 | 0.1 | no limit | Bank wire, Credit card |
| BMFN - Boston Merchant Financial | $200 | 0.1 | no limit | Bank wire, credit card, Paypal, Webmoney, Moneybookers |
| BMFN Europe | $200 | 0.1 | no limit | Bank wire, credit/debit card, Moneybookers |
| Brokers Star | $100 | 0.01 | 1000 lots | Bank wire, credit/debit card, Paypal, Moneybookers |
| Bulbrokers | $50 | 0.01 | 10 lots | Bank wire, Credit card, cash |
| CFX - Charter FX | $500 | 0.1 | 20 lots | Bank wire, Credit card, PayPal |
| CMC Markets | $200 | 0.1 | no limit | Bank wire, Check, Online check, PayPal, BPS |
| CMS Forex | $500 | 0.01 | no limit | Bank wire, credit card |
| Direct Currency Markets (DCM) | $500 | 0.01 | no limit | Bank wire, credit/debit card |
| Direct FX | $500 | 0.01 | no limit | Bank wire, Moneybookers, Algo Charge, UAE Exchange |
| Deltastock | $100 | 0.01 | no limit | Bank wire, Credit card |
| DF Markets | $1 | 0.01 | no limit | Bank wire, credit/debit card |
| DfxTrade | $200 | 0.1 | no limit | Bank wire, Credit card, Paypal |
| Easy-Forex | $25 | 0.01 | no limit | Bank wire, Credit card, Moneybookers |
| ECN Market | $400 | 0.1 | no limit | Bank wire, Check |
| eToro | $50 | 0.01 | no limit | Bank wire, Credit card, PayPal, Neteller, Moneybookers, Western Union, MoneyGram |
| EXNESS | $100 | 0.01 | 10 lots | Bank wire, credit card, Moneybookers, Webmoney, CashU, Ukash, Perfect Money, Filspay, Dixipay, Payweb, prepaid MasterCard |
| FBS | $5 | 0.01 | 50 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Perfect Money, Mandiri, BCA, prepaid Mastercard |
| FCMarket | $500 | 0.1 | no limit | Bank wire, Credit card, PayPal, Authorized Money Exchanger - ProChanger.com (Available for Indonesian only) |
| FIBO Group | $300 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Dixipay, prepaid MasterCard |
| FIBO Group Holdings | $300 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Moneybookers, Neteller, OKPAY, Western Union |
| Fidelis | $200 | 0.01 | no limit | Bank wire, credit/debit card |
| Finexo | $100 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Moneybookers |
| FinFX | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers |
| FinMarket | $100 | 0.1 | no limit | Bank wire |
| FinOdds | $25 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney, Paypal, Moneybookers, liqpay, OKPAY, prepaid MasterCard, QIWI, sofort |
| Finotec | $200 | 0.1 | 100 lots | Bank wire, Credit card |
| Forex Broker Inc | $5 | 0.01 | 1 lot | Bank wire, credit card |
| Forex Day Trading | $250 | 0.1 | no limit | Bank wire, Check |
| Forex FS | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| Forex-Metal | $1 | 0.005 | no limit | Bank wire, Credit card, WebMoney, C-Gold, Moneybookers, Pecunix |
| FOREX.com | $500 | 0.01 (MT4) | no limit | Bank wire, Check, eCheck, Credit and Debit card |
| Forex4you | $1 | 0.0001 | 1 lot | Bank wire, credit/debit card, Webmoney, Moneybookers, prepaid MarsterCard |
| ForexCent | $1 | 0.01 | 10 lots | Bank wire, credit/debit card, Webmoney, LiqPay, Perfect Money, OKPAY |
| ForexCT | $500 | 0.025 | no limit | Bank wire, credit/debit card |
| ForexTrading | $1 | 0.01 | Bank wire, credit/debit card, Paypal, Moneybookers | |
| ForexYard | $100 | 0.01 | no limit | Bank wire, credit/debit card |
| Fortress Capital | $100 | 0.01 | no limit | Bank wire, credit/debit card |
| FW Markets | $100 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney, Moneybookers |
| FX Choice | $100 | 0.01 | 1 lot | Bank wire, credit/debit card, WebMoney, Moneybookers, cashU, Neteller |
| FX Online Trading | $200 | 0.01 | 2 lots. Limits are off for deposits from $500 | Bank wire, credit/debit card |
| FXcast | $10 | 0.01 | 100 lots | Bank wire, credit/debit card, Moneybookers, Webmoney, c-gold, Perfect Money, Neteller, Bao Kim |
| FXCC | $100 | 0.01 | Bank wire, credit/debit card, Moneybookers, Neteller | |
| FXCENTRAL | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| FXCM Micro | $50 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card |
| FXD24 - FX direct S.A. | $10 | 0.01 | no limit | Bank wire, Credit card, WebMoney, CG Pay, e-Bullion, e-dinar, c-gold |
| FXDD | $250 | 0.01 | 50 lots | Bank wire, Check, Credit card, PayPal, BPS, ClickandBuy |
| FXDME | $250 | 0.01 | no limit | Bank wire, credit/debit card |
| Forex Global Market (FXGM) | $200 | 0.025 | no limit | Bank wire, credit card |
| Fortune4x | $100 | 0.1 | 10 lots | Bank wire, credit/debit card, Neteller, Western Union |
| FXCBS | $500 | 0.1 | 50 lots | Bank wire, Moneybookers |
| FXDealer | $250 | 0.01 | 50 lots | Bank wire, Paypal |
| FxGlory | $1 | 0.01 | Bank wire, credit/debit card, Paypal, WebMoney, Moneybookers, OKPAY, Perfect Money | |
| FXM Financial Group | $10 | 0.01 | 10 lots | Bank wire, credit/debit card, Webmoney, Perfect Money, OKPAY, ePay |
| FxNet | $5 | 0.01 | 20 lots | Bank wire, credit/debit card, Webmoney, Neteller, CashU, Ukash, Dixipay, ChinaUnion Pay, Western Union |
| FXOnline Japan | $500 | 0.1 | no limit | Bank wire |
| FXOpen | $1 | 0.01 | 1 lot | Bank wire, credit/debit card, Moneybookers, WebMoney, cashU, PBK Money, Payza, China UnionPay, DixiPay, FasaPay, QIWI Wallet |
| FXOptimax | $10 | 0.01 | 1 lot | Bank wire, credit card, Webmoney, Moneybookers, C-Gold, EuroGoldCash, fasapay |
| FXPrice | $250 | 0.01 | 100 lots | Bank wire, Check, Credit card, Paypal |
| FXPRIMUS | $100 | 0.01 | no limit | Bank wire, Credit/debit card, Moneybookers |
| FXPro | $500 | 0.1 | no limit | Bank wire, Credit card, PayPal |
| FXSalt | $100 | 0.01 | 1000 lots | Bank wire, Credit and Debit card, Moneybookers |
| FXVV | $10 | 0.01 | 50 lots | Bank wire, credit/debit card, Moneybookers, cashU, LiqPay, Perfect Money, Allied Wallet, Western Union, Algocharge |
| GAINSY | $10 | 0.01 | - | Bank wire, credit/debit card, Moneybookers, Perfect Money, WebMoney, Wallet One (W1), CashU, Qiwi |
| Gallant Capital Markets (GCMFX) | $250 | 0.01 | no limit | Bank wire, Credit/Debit Card, Moneybookers, WebMoney |
| Galleass | $5 | 0.01 | 10 lots | Bank wire, credit card, Moneybookers, China Union Pay |
| GDMFX | $100 | 0.01 | Bank wire, credit/debit card | |
| Gedamo Investments | $500 | 0.1 | 30 lots | Bank wire, credit card, WebMoney, Moneybookers |
| GKFX | $1 | 0.1 | 50 lots | Bank wire, credit/debit card |
| Global Clearing Group | $500 | 0.1 | no limit | Bank wire, Credit card, Webmoney, AlertPay |
| GO Markets | $500 | 0.01 | 20 lots | Bank wire, credit/debit card, Paypal (AUD accounts), BPAY (AUD accounts), cash (AUD accounts) |
| Goldboro | $50 | 0.0001 | no limit | Bank wire, credit/debit card, Webmoney, Okpay, Liqpay, Qiwi, RBKmoney, Yandex money, PM, CashU, Cash4WM, Visa, MasterCard, Bitcoin, Z-payment, Payza, Contact, Money Polo, IntelExpress |
| Goldstein Brokers | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| Grand Capital | $1 | 0.01 | 1000 lots | Bank wire, credit card, debit card, MoneyBookers, LiqPay, WebMoney, Qiwi, Yandex.Money, RBKMoney, Elecsnet, Handy Bank, Western Union, Migom, Contact. |
| GreenFX traders | $500 | 0.1 | 1000 lots | Bank wire, credit/debit card, Moneybookers, Neteller |
| GTL Forex | $500 | 0.1 | 200 lots | Bank wire, Check |
| HalifaxOnline | $1 | 0.05 | no limit | Bank wire, Check |
| HighSky Brokers | $500 | 0.05 | 30-3000 lots | Bank wire, credit/debit card/td> |
| Hirose Financial UK | $20 | 0.01 | no limit | Bank wire, credit/debit card, check, Moneybookers, Paypal |
| HotForex | $5 | 0.01 | 5 lots | Bank wire, credit card, Webmoney, Moneybookers, CashU, Neteller, Ukash, Perfect Money, GlobePay, prepaid MasterCard |
| HY Markets | $50 | 0.02 | 50 lots | Bank wire, credit/debit card, Paypal, WebMoney, Moneybookers |
| IamFX | $100 | 0.01 | 100 lots | Bank wire, credit & debit card, Moneybookers |
| IBFX | $1 | 0.01 | 50 lots | Bank wire, check, credit card |
| Iceberg Brokers | €500 | 0.01 | 50 lots | Bank wire |
| ICM Capital | $1 | 0.1 | no limit | Bank wire, credit card, Moneybookers |
| IFC Markets | $1 | 0.001 | 0.02 lots. Limits are off for deposits from $200 | Bank wire, credit card, WebMoney |
| iForex | $100 | 0.025 | no limit | Bank wire, Credit card, debit card, Webmoney, Moneybookers, CashU |
| IG Markets | $1 | 0.1 | no limit | Bank wire, Check, Credit card, UK debit card, Irish Laser card, Moneybookers |
| IHI - Investment House International | $500 | 0.1 | no limit | Bank wire, Check |
| IKON Markets | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers |
| InstaForex | $1 | 0.01 | 100 lots | Bank wire, credit card, WebMoney, Moneybookers, cashU, W1, EgoPay |
| InterTrader | $1 | 0.1 | - | Bank wire, check, credit/debit card, Moneybookers |
| Investorseurope | $250 | 0.1 | 50 lots | Bank wire, Moneybookers, PayPal |
| InvestTechFX | $100 | 0.01 | 10 lots | Bank wire, credit card, AlertPay, Moneybookers, Payza |
| IronFX | $500 | 0.01 | no limit | Bank wire, credit card, debit card, Moneybookers, Neteller, WebMoney |
| JFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, WebMoney, Boleto Bancario |
| Lider Forex | $100 | 0.01 | no limit | Bank wire, check, credit/debit card |
| Liquidex | $200 | 0.1 | Bank wire | |
| LiteForex | $1 | 0.01 | 100 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, OKPAY, liqpay, Perfect Money, prepaid MasterCard |
| Loyal Forex | $100 | 0.01 | no limit | Bank wire, Credit card, LiqPAY, AlertPay |
| Markets.com | $100 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney |
| Masterforex | $1 | 0.01 | 10 lots | Bank wire, credit/debit card, WebMoney, RBKmoney, Dixipay, MoneyGrad, Western Union, Anelik |
| MaxProCapital (MPCL) | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers |
| MAYZUS | $25 | 0.01 | 10 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, Neteller, OKPAY, prepaid MasterCard, Western Union, CONTACT, Money polo |
| MB Trading | $400 | 0.01 | 50 lots | Bank wire, check, credit card, debit card, ACH |
| MB Trading | $400 | 0.01 | 50 lots | Bank wire, check, credit/debit card, ACH |
| MyTrade Markets | $50 | 0.01 | 20 lots | Bank wire, credit/debit card, Webmoney, LiqPay |
| NordFX | $5 | 0.01 | 10 lots | Bank wire, Moneybookers, Webmoney, AlertPay |
| Nova Tradex | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, Perfect money, AlertPay, OKPAY |
| OANDA | $1 | 0.0001, any amount | 100 lots | Bank wire, check, credit card, Paypal. |
| OctaFX | $5 | 0.01 | 10 lots | Bank wire, credit/debit card, Moneybookers, CashU, Perfect Money |
| One Financial Markets | $250 | 0.01 | no limit | Bank wire, Credit card, Debit Card, Neteller |
| Pacific Financial Derivatives (PFD-NZ) | $1 | 0.01 | no limit | Bank wire, credit card/debit card, Moneybookers |
| PaxForex | $10 | 0.01 | 0.6 lots | Bank wire, credit card, debit card, WebMoney, Moneybookers, Perfect Money, cashU, OKPAY |
| Pepperstone | $200 | 0.01 | 50 lots | Bank wire, Credit/debit card, WebMoney, Moneybookers |
| Persepolis Capital Management | $500 | 0.1 | no limit | Bank wire, credit card |
| PFG FX - Pro Finance Group | $200 | 0.01 | 100 lots | Bank wire, credit card, Paypal |
| PipFixed | $100 | 0.01 | no limit | Bank wire, credit card, Paypal |
| Plus500 | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers, WebMoney, Paypal |
| Proedge FX | $250 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card, PayPal |
| Profiforex | $1 | 0.01 | 10 lots | Bank wire, credit card, WebMoney, Moneybookers |
| RBS - Royal Bank of Scotland | £1 | 0.0001 | 50 lots | Bank wire |
| Real Trade Group | $20 | 0.01 | 100 lots | Bank wire, WebMoney, Dixipay, LiqPay |
| Renesource Capital | $500 | 0.1 | no limit | Bank wire |
| RFXT | $500 | 0.1 | 50 lots | Bank wire, check, credit card |
| RoboForex | $10 | 0.01 | 100 lots | Credit/debit card, Webmoney, Moneybookers, CashU, LiqPAY, prepaid MasterCard |
| RobustFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, PayPal, UnionPay |
| RPD FX | $1 | 0.1 | no limit | Bank wire, credit/debit card |
| Shaw Markets | $500 | 0.1 | 50 lots | Bank wire |
| Sisma Capital | $100 | 0.01 | Bank wire, credit/debit card, Moneybookers, Webmoney, Ukash, CashU | |
| SkyFX | $500 | 0.01 | 50 lots | Bank wire, Credit card |
| SmartTradeFX | $25 | 0.01 | no limit | Bank wire, credit/debit card, Inpay |
| Solidity Brokers | $100 | 0.01 | 10% | Bank wire, Credit card, Moneybookers, CashU, Ukash |
| SpartanFX | $500 | 0.01 | - | Bank wire, Pecunix |
| SpediaFX | $750 | 0.01 | no limit | Bank wire, prepaid MasterCard |
| STRATO Markets | $300 | 0.1 | 500 lots | Bank wire, Credit/debit card |
| Sunbird | $100 | 0.01 | 30 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, cashU |
| Swiss International | $500 | 0.1 | no limit | Bank wire, credit card |
| Synergy FX | $500 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers |
| TFIFX | $50 | 0.01 | Bank wire, credit/debit card | |
| TheCollectiveFX Global | $100 | 0.1 | no limit | Bank wire |
| ThinkForex | $250 | 0.01 | 8 lots | Bank wire, credit/debit card, Moneybookers, Neteller |
| TradeFort | $5 | 0.01 | 100 lots | Bank wire, credit/debit card, Webmoney, Moneybookers |
| TradeKing | $500 | 0.1 | 50 lots | Bank wire, credit card, debit card, eCheck, check deposit |
| Tradenext | $1 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers |
| Trader's Way | $1 | 0.001 | 100 lots | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, cashU, prepaid MasterCard |
| Traders Pulse | $50 | 0.1 | no limit | Bank wire, credit/debit card, Paypal, Webmoney, Moneybookers |
| Traders Trust | $100 | 0.1 | no limit | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Neteller |
| TradersChoiceFX | $250 | 0.01 | 50 lots | Bank wire, Check, credit/debit Card, Paypal |
| TradingForex.com | $200 | 0.01 | 1000 lots | Bank wire, credit/debit card, Webmoney, Neteller, Moneybookers |
| Tradeview | $100 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney |
| UFXMarkets | $100 | 0.01 | no limit | Bank wire, Credit Card, Moneybookers, CashU |
| United Forex | $100 | 0.01 | 50 lots | Bank wire, credit/debit card, Moneybookers, Neteller, UNIStream |
| UpFX | $250 | 0.01 | 100 lots | Credit/debit card |
| UPME Group | $10 | 0.01 | 20 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, OKPay |
| Vantage FX | $500 | 0.01 | 20 lots | Bank wire, credit/debit card, BPay |
| Vantage FX UK | £350 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers, cash |
| Vitesse Blue | $100 | 0.01 | Bank wire, credit card | |
| WFX Markets | $10 | 0.01 | 5 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Perfect Money, prepaid MasterCard |
| Windsor Brokers | $100 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney, Moneybookers, Ukash, cashU, Western Union, Unistream |
| WorldPro FX | $250 | 0.01 | 100 lots | Bank wire, credit card, Moneybookers |
| XEMarkets | $5 | 0.01 | 1 lot | Bank wire, credit card, Neteller, Moneybookers Skrill, Webmoney, Western Union, MoneyGram, China UnionPay, Sofort, iDeal |
| XForex | $100 | 0.01 | 50 lots | Bank wire, credit card |
| XenonFx | $25 | 0.01 | - | Bank wire, credit/debit card, Webmoney |
| YouTradeFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, cashU, prepaid MasterCard |
Mengapa beberapa broker di `highlight` dalam warna hijau di list di atas?
Broker Forex yang menawarkan pilihan trading mikro-lot yang disorot dalam hijau. 1 micro lot = 0.01 lot = 1000 unit. Untuk trader yang terlihat untuk membuka rekening di bawah $1000 dolar, sangat disarankan untuk memulai trading dengan micro Lot (0.01 lot) atau kurang.Angka-angka berikutnya harus nya menjelaskan matematika di balik risiko ketika melakukan trading dengan banyak berbeda ukuran mini account:
1st Account - balance $250, min lot size 0.1 lot (setiap pip = $1).
2nd Account - balance $250, min lot size 0.01 lot (setiap pip = $0.10).
Situasi: 2 loss berturut-turut rugi hanya 10 pips + 4 pips spreads (2 pips untuk setiap perdagangan) = 24 pips kerugian.
Account pertama, dimana biaya pip adalah $1 akan kehilangan $24, yang adalah 1/10 account hilang dalam waktu singkat dan dengan hanya 10 pip bergerak melawan trader!
Account kedua, dimana biaya setiap pip adalah $0,1 telah kehilangan hanya $2.4, yang tidak akan mempengaruhi balance.
Ingat tentang risiko, memilih broker tidak hanya dengan ukuran rekening minimal yang cocok, tetapi juga oleh ukuran lot size, tergantung pada berapa banyak Anda akan untuk berinvestasi.
Anda mengetahui broker lain yang menawarkan account mini?
Silahkan hubungi kami di [rajabroker@outlook.com]
Silahkan hubungi kami di [rajabroker@outlook.com]
Source: re-translated from wikipedia.org - 100forexbrokers.com

0 Komentar